Dream Theater - Misunderstood (var.15) Guitar tab download free or play online

Guitar tab for Misunderstood (var.15) by Dream Theater free download and read or play online: file .txt, 9.27 kb has 185 views and 0 downloads.

Download guitar tab "Misunderstood (var.15)" (Dream Theater)

Dream Theater Band name
Misunderstood Song name
Guitar tabs Tab type
9.27 kb File size
.TXT File type
185 views
0 downloads
 
Are you robot?

Misunderstood (var.15) guitar tab read and play online

                    MISUNDERSTOOD
                          As recorded by Dream Theater
          (From the 2002 Double Album SIX DEGREES OF INNER TURBULENCE)

Music by Dream Theater
Arranged by Dream Theater
Transcribed by TubeAmped

Gtr I (E A D G B E) - Acoustic w/ Phaser & Delay
Gtr II (B E A D G B E) - Electric (Clean)
Gtr III (B E A D G B E) - 7 String Distorted

 Introduction
  Q=73
 4/4
  Gtr I
|-2---------2-3-2---|-0-----------0-|-0h2--------2-3-2---|-------------1--|
|-3----3----------3-|-3----3----3---|-3-----3----------3-|-1---------1----|
|-2-------2---------|-3-------3-----|-2--------2---------|-3----3---------|
|-0--0--------------|-0--0----------|-0---0--------------|-3--------------|
|-------------------|---------------|--------------------|-1--1----1------|
|-------------------|---------------|--------------------|----------------|
|
| Gtr II
|-2---------2-3-2---|-0-----------0-|-0-2--------2-3-2---|-------------1--|
|-3----3----------3-|-3----3----3---|-3-----3----------3-|-1---------1----|
|-2-------2---------|-3-------3-----|-2--------2---------|-3----3---------|
|-0-----------------|-0-------------|-0------------------|-3--------------|
|-------------------|---------------|--------------------|-1--1----1------|
|-------------------|---------------|--------------------|----------------|
|----3--------------|----3----------|-----3--------------|----------------|


|-2---------2-3-2---|-0-------------|-------------|---------------|
|-3----3----------3-|-3----3------3-|-2-------3-5-|-0-------------|
|-2-------2---------|-3---------3---|-2----2------|-4----2--------|
|-0--0--------------|-0--0----------|-2-----------|-2---------2---|
|-------------------|---------------|-0--0--------|---------------|
|-------------------|---------------|-------------|-3--3----3-----|
|
|-2---------2-3-2---|-0-------------|-----------0-|---------------|
|-3----3----------3-|-3----3------3-|-2-------3---|-0-------------|
|-2-------2---------|-3---------3---|-2----2------|-4----2--------|
|-0-----------------|-0-------0-----|-2-----------|-2---------2---|
|-------------------|---------------|-0--0--------|---------------|
|-------------------|---------------|-------------|-3--3----3-----|
|----3--------------|----3----------|-------------|---------------|


|--------------|--------------|--------|
|-0------------|-0------------|--------|
|-4----2-------|-4---5s4-2----|-(2)----|
|-2---------2--|-2------------|--------|
|--------------|--------------|--------|
|-2--2----2----|-0------------|--------|
|
|--------------|--------------|--------|
|-0------------|-0------------|--------|
|-4----2-------|-4---5p4-2----|-(2)----|
|-2---------2--|-2------------|--------|
|--------------|--------------|--------|
|-2--2----2----|-0------------|--------|
|--------------|--------------|--------|


 Verse 1
|-2--------2-3-2---|-0-------------|-0h2--------2-3-2---|-------------1-|
|-3--------3-----3-|-3-------------|-3----------3-----3-|-1---------1---|
|-2--------2-------|-3-------------|-2----------2-------|-3----3--------|
|-0--------0-------|-0-------------|-0----------0-------|-3-------------|
|------------------|---------------|--------------------|-1--1----1-----|
|------------------|---------------|--------------------|---------------|
|
|-2--------2-3-2---|-0-----------0-|-0h2--------2-3-2---|-------------1-|
|-3----3---3-----3-|-3----3----3---|-3-----3----3-----3-|-1---------1---|
|-2--------2-------|-3-------3-----|-2--------2-2-------|-3----3--------|
|-0--0-----0-------|-0--0----------|-0---0------0-------|-3-------------|
|------------------|---------------|--------------------|-1--1----1-----|
|------------------|---------------|--------------------|---------------|
|------------------|---------------|--------------------|---------------|


|-2---------2-3-2---|-0-------------|-----------------|----------------|
|-3---------3-----3-|-3-------------|-----3-------2---|-----3-------2--|
|-2---------2-------|-3-------------|---0---0---0---0-|---0---0---x----|
|-0---------0-------|-0-------------|-----------------|----------------|
|-------------------|---------------|---------0-------|-1-------0------|
|-------------------|---------------|-3---------------|----------------|
|
|-2---------2-3-2---|-0-------------|-----------------|----------------|
|-3----3----3-----3-|-3----3------3-|-----3-------2---|-----3-------2--|
|-2-------2-2-------|-3---------3---|---0---0---0---0-|---0---0---0----|
|-0--0------0-------|-0--0----0-----|-----------------|----------------|
|-------------------|---------------|---------0-------|-1-------0------|
|-------------------|---------------|-3---------------|----------------|
|-------------------|---------------|-----------------|----------------|


 Verse 2
|-2-------2-3-2---|-0-----------0-|-0h2----------2-3-2---|-------------1--|
|-3-------3-----3-|-3---------3---|-3------------3-----3-|-1---------1----|
|-2-------2-------|-3-------3-----|-2------------2-------|-3----3---------|
|-0-------0-------|-0-------------|-0------------0-------|-3--------------|
|-----------------|---------------|----------------------|-1--1----1------|
|-----------------|---------------|----------------------|----------------|
|
|-2-------2-3-2---|-0-----------0-|-0h2----------2-3-2---|-------------1--|
|-3--3----3-----3-|-3----3----3---|-3-------3----3-----3-|-1---------1----|
|-2-------2-------|-3-------3-----|-2-----2----2-2-------|-3----3---------|
|-0-------0-------|-0-0-----------|-0---0--------0-------|-3--------------|
|-----------------|---------------|----------------------|-1--1----1------|
|-----------------|---------------|----------------------|----------------|
|-----------------|---------------|----------------------|----------------|


|-2----------2-3-2---|-0-------------|-----------------|-----------------|
|-3----------3-----3-|-3-------------|-----3-------2---|-----3-------2---|
|-2----------2-------|-3-------------|---0---0---0---0-|---0---0---0---0-|
|-0----------0-------|-0-------------|-----------------|-----------------|
|--------------------|---------------|---------0-------|-1-------0-------|
|--------------------|---------------|-3---------------|-----------------|
|
|-2----------2-3-2---|-0-------------|-----------------|-----------------|
|-3-----3----3-----3-|-3----3------3-|-----3-------3---|-----3-------2---|
|-2---2----2-2-------|-3---------3---|---0---0---0---0-|---0---0---0---0-|
|-0-0--------0-------|-0--0----0-----|-----------------|-----------------|
|--------------------|---------------|---------0-------|-1-------0-------|
|--------------------|---------------|-3---------------|-----------------|
|--------------------|---------------|-----------------|-----------------|


|----------------|-----------------|-----------------|
|-----3-------2--|-----------------|-----------------|
|---0---0---0----|-----x-2-----3-2-|-----3-2-----3-2-|
|----------------|---0-------0-----|---0-------0-----|
|---------0------|-----------------|-1-------3-------|
|-3--------------|---------0-------|-----------------|
|
|----------------|-----------------|-----------------|
|-----3-------2--|-----------------|-----------------|
|---0---2---0----|-----3-2-----3-2-|-----3-2-----3-2-|
|----------------|---0-------0-----|---0-------0-----|
|---------0------|-----------------|-----------------|
|-3--------------|---------0-------|-1-------3-------|
|----------------|-3---------------|-----------------|


           5/4         4/4       5/4
|---------|-----------|---------|-----------|
|---------|-----------|---------|-----------|
|---------|-----------|---------|-----------|
|---------|-----------|---------|-----------|
|---------|-----------|---------|-----------|
|---------|-----------|---------|-----------|


 4/4       5/4       2/4         4/4   5/4
|---------|---------|-----------|-----|-----|
|---------|---------|-----------|-----|-----|
|---------|---------|-----------|-----|-----|
|---------|---------|-----------|-----|-----|
|---------|---------|-----------|-----|-----|
|---------|---------|-----------|-----|-----|


 4/4
|-----|
|-----|
|-----|
|-----|
|-----|
|-----|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths                    

Comments for guitar tab — Misunderstood (var.15) (Dream Theater)

Other Misunderstood (var.15) by Dream Theater tabs:

Last viewed Dream Theater tabs: